Wisconsin: 30 min before sunrise to 30 min after sunset (most species). Check regulations for species-specific rules.
| Date | Start (30m before βοΈ) | Stop (30m after βοΈ) | Hours |
|---|---|---|---|
| Loading... | |||
| Walleye & Sauger | First Sat. of May β First Sun. of Mar. |
| Largemouth & Smallmouth Bass | First Sat. of May β Dec 31 |
| Muskie (Southern WI) | First Sat. of May β Nov 30 |
| Northern Pike | First Sat. of May β Mar 1 |
| Inland Trout (streams) β C&R | Mar 7 β May 1 |
| Inland Trout (streams) β Open | May 2 β Sept 30 |
| Inland Trout (lakes) | May 2 β Oct 15 |
| Bluegill & Crappie | Year-round (most waters) |
| Catfish | Year-round |
| Lake Michigan Salmon/Trout | Year-round |
| Sturgeon β Lake Winnebago | Feb spearing season (special reg) |
* Verify at WI DNR β dates vary by zone and waterbody.